VENUE
KRESCHATYK POKER CLUB
Ukraine, Kiev
Khreschatyk str., 14
Tel: (044) 596-80-40
Web: www.kclub.com.ua
Dress Code: Сasual
RPS Kiev & Ukrainian League 2 - Tournament Schedule
| Event No | Start | Tournament | Buy-In | Entry Fee | Stack | Levels | Registration Opens | |
|---|---|---|---|---|---|---|---|---|
| Friday 2 September | ||||||||
| 1 | 14-00 | THNL Freezeout Satellite to Ukrainian League Event - 10 Seats Guaranteed | 100 | 10 | 5,000 | 25 mins | 13-00 | |
| 2 | 19-00 | THNL 6-MAX Freezeout** - 25,000 Guaranteed | 300 | 30 | 7,000 | 30 mins | 17-00 | |
| Saturday 3 September | ||||||||
| 3 | 11-00 | THNL R&A Satellite to Ukrainian League Event - 5 Seats Guaranteed | 25 | 10% | 2,000 | 3 x 20 mins rebuys, then 15 mins | 10-00 | |
| 4 | 14-00 | THNL Ukrainian League Event - Day 1a* - 150,000 Guaranteed | 550 | 50 | 15,000 | 45 mins | 12-00 | |
| 5 | 21-00 | THNL Freezeout Satellite for Ukrainian League Day 1b - 10 Seats Guaranteed | 100 | 10 | 5,000 | 25 mins | 19-00 | |
| Sunday 4 September | ||||||||
| 6 | 11-00 | THNL R&A Satellite for Ukrainian League Day 1b - 5 Seats Guaranteed | 25 | 10% | 2,000 | 3 x 20 mins rebuys, then 15 mins | 10-00 | |
| 4 | 14-00 | THNL Ukrainian League Event - Day 1b | 550 | 50 | 15,000 | 45 mins | 12-00 | |
| 7 | 21-00 | THNL Turbo Freezeout | 150 | 15 | 6,000 | 15 mins | 19-00 | |
| Monday 5 September | ||||||||
| 8 | 14-00 | THNL R&A Satellite to 300 Freezeout Bounty - 3 Seats Guaranteed | 20 | 10% | 1,500 | 3 x 20 mins rebuys, then 15 mins | 13-00 | |
| 4 | 14-00 | THNL Ukrainian League Event - Day 2 | N/A | N/A | N/A | 60 mins | N/A | |
| 9 | 17-00 | THNL Bounty Freezeout (100 Bounty) | 300 | 30 | 7,000 | 30 mins | 15-00 | |
| 10 | 21-00 | THNL R&A Satellite to ME - 5 Seats Guaranteed | 100 | 10% | 2,000 | 3 x 30 mins rebuys, then 20 mins | 19-00 | |
| Tuesday 6 September | ||||||||
| 11 | 14-00 | THNL R&A Satellite to ME - 3 Seats Guaranteed | 100 | 10% | 2,000 | 3 x 30 mins rebuys, then 20 mins | 13-00 | |
| 4 | 14-00 | THNL Ukrainian League Event - Day 3 Final | N/A | N/A | N/A | 60 mins | N/A | |
| 12 | 17-00 | Pot Limit Omaha Unlimited Rebuy | 50 | 10% | 2,000 | 3 x 30 mins rebuys, then 30 mins | 15-00 | |
| 13 | 20-00 | THNL Freezeout Satellite for ME - 10 Seats Guaranteed | 300 | 30 | 6,000 | 25 mins | 18-00 | |
| Wednesday 7 September | ||||||||
| 14 | 11-00 | Last Chance R&A Satellite to ME - 2 Seats Guaranteed | 50 | 10% | 1,500 | 4 x 15 mins rebuys, then 10 mins | 10-00 | |
| 15 | 14-00 | THNL Main Event Day 1 - 600,000 Guaranteed | 2300 | 200 | 30,000 | 60 mins | 12-00 | |
| 16 | 17-00 | THNL R&A Satellite to GS - 5 Seats Guaranteed | 50 | 10% | 2,000 | 4 x 15 mins rebuys, then 15 mins | 15-00 | |
| 17 | 21-00 | THNL Freezeout Turbo | 150 | 15 | 6,000 | 15 mins | 19-00 | |
| Thursday 8 September | ||||||||
| 18 | 13-00 | Last Chance Satellite for GS Day 1a - 2 Seats Guaranteed | 25 | 10% | 1,500 | 3 x 15 mins rebuys, then 10 mins | 12-00 | |
| 15 | 14-00 | THNL Main Event Day 2 | N/A | N/A | N/A | 60 mins/75 mins | N/A | |
| 19 | 15-00 | Grand Special Day 1a* - 200,000 Guaranteed | 1000 | 100 | 15,000 | 45 mins | 13-00 | |
| 20 | 21-00 | THNL R&A Satellite for GS Day 1b - 5 Seats Guaranteed | 50 | 10% | 2,000 | 4 x 15 mins rebuys, then 15 mins | 19-00 | |
| Friday 9 September | ||||||||
| 21 | 13-00 | Last Chance R&A Satellite for GS Day 1b - 2 Seats Guaranteed | 25 | 10% | 1,500 | 3 x 15 mins rebuys, then 10 mins | 12-00 | |
| 15 | 14-00 | THNL Main Event Day 3 | N/A | N/A | N/A | 75 mins | N/A | |
| 19 | 15-00 | Grand Special Day 1b | 1000 | 100 | 15,000 | 45 mins | 13-00 | |
| 22 | 21-00 | THNL Freezeout | 300 | 30 | 7,000 | 30 mins | 19-00 | |
| Saturday 10 September | ||||||||
| 15 | 14-00 | THNL Main Event Day 4 Final | N/A | N/A | N/A | 75 mins | N/A | |
| 19 | 15-00 | Grand Special Day 2 | N/A | N/A | N/A | 60 mins | N/A | |
| 23 | 17-00 | THNL Super Bounty Freezeout (150 Bounty) | 300 | 30 | 7,000 | 30 mins | 15-00 | |
| 24 | 21-00 | THNL R&A Satellite for Turbo Deep Stack - 5 Seats Guaranteed | 25 | 10% | 2,000 | 4 x 15 mins rebuys, then 10 mins | 19-00 | |
| Sunday 11 September | ||||||||
| 25 | 13-00 | Last Chance R&A Satellite for Deep Stack Turbo 300 - 5 Seats Guaranteed | 25 | 10% | 1,500 | 3 x 15 mins rebuys, then 10 mins | 12-00 | |
| 19 | 15-00 | Grand Special Day Final | N/A | N/A | N/A | 60 mins | N/A | |
| 26 | 15-00 | THNL Deep Stack Turbo Special - 25,000 Guaranteed | 300 | 30 | 30,000 | 15 mins | 13-00 | |
Notice:
1 all prices in $
2 tournament is NON smoking area
3 cash game 24 hours
* Players can enter on both day 1a and on day 1b, taking biggest stack into day 2
** Tournament may be extended to a second day if required
3% of tournament prize-pool will be withheld to cover the costs of floor staff and dealers
| RPS Season 2 Leaderboard | ||
|---|---|---|
| Rank | Player | Total |
| 1 | Alexander Kravchenko | 140,9 |
| 2 | Karen Grigoryan | 139,95 |
| 3 | Andrey Pateychuk | 129 |
| 4 | Ivan Demidov | 124,8 |
| 5 | Garry Tevosov | 107,15 |
| 6 | Levan Karamanishvilli | 105,45 |
| 7 | Bulat Bikmetov | 101 |
| 8 | Garry Gelman | 97,525 |
| 9 | Pavel Li | 95 |
| 10 | Denis Pisarev | 88,75 |
| 11 | Dmitriy Schepkin | 85 |
| 11 | Aleksandr Zhirnov | 85 |
| 11 | Mark Puhov | 83 |
| 14 | Kirill Rodionov | 82,5 |
| 15 | Artur Koot | 82,2 |
| 16 | Dmitriy Nemirovskiy | 80,3 |
| 17 | Sergey Pomerancev | 78,75 |
| 18 | Martin Dietrich | 76,275 |
| 19 | Vjacheslav Igin | 76,25 |
| 20 | Yuriy Volkov | 75,45 |







