VENUE
KRESCHATYK POKER CLUB
Ukraine, Kiev
Khreschatyk str., 14
Tel: (044) 596-80-40
Web: www.kclub.com.ua
Dress Code: Сasual
RPS Kiev Ukrainian League 1 - Tournament Schedule
| # | Start | Tournament | Buy-In | Entry Fee | Stack | Levels | Max Capacity |
|---|---|---|---|---|---|---|---|
| Tuesday 5th July | |||||||
| 1 | 18-00 | THNL Freezeout Satellite to ME - 10 Seats Guaranteed | 90 | 10 | 5,000 | 25-mins | 200 |
| 2 | 21-00 | THNL Turbo Freezeout | 100 | 10 | 5,000 | 20-mins | 100 |
| Wednesday 6th July | |||||||
| 3 | 12-00 | Last Chance THNL R & A Satellite to 6-Max High Roller - 2 Seats Guaranteed | 25 | 10% | 1,500 | 4 x 15 mins rebuys, then 10 mins | 150 |
| 4 | 14-00 | THNL 6-Max High Roller Day 1 | 1400 | 100 | 20,000 | 45-mins | 120 |
| 5 | 20-00 | THNL Freezeout Satellite to ME - 15 Seats Guaranteed | 90 | 10 | 5,000 | 25-mins | 200 |
| Thursday 7th July | |||||||
| 6 | 11-00 | Last Chance THNL R & A Satellite for ME - 3 Seats Guaranteed | 25 | 10% | 1,500 | 4 x 15 mins rebuys, then 10 mins | 50 |
| 4 | 14-00 | THNL 6-Max High Roller Day 2 | N/A | N/A | N/A | 45-mins | Estimated 2 tables |
| 7 | 14-00 | Main Event Day 1a* | 550 | 50 | 15,000 | 45-mins | 350 |
| 8 | 21-00 | THNL Turbo Freezeout | 150 | 15 | 7,000 | 20-mins | 150 |
| Friday 8th July | |||||||
| 9 | 11-00 | Last Chance Satellite for ME - 3 Seats Guaranteed | 25 | 10% | 1,500 | 3 x 15 mins rebuys, then 10 mins | 50 |
| 7 | 14-00 | Main Event Day 1b* | 550 | 50 | 15,000 | 45-mins | 350 |
| 10 | 21-00 | THNL Turbo Freezeout | 150 | 15 | 7,000 | 20-mins | 150 |
| Saturday 9th July | |||||||
| 7 | 13-00 | Main Event Day 2 | N/A | N/A | N/A | 60-mins | Estimated 200-250 |
| 11 | 16-00 | PL Omaha R & A | 50 | 10% | 2,000 | 3 x 20 mins rebuys, then 20 mins | 90 |
| 12 | 20-00 | THNL Freezeout Day 1 | 250 | 25 | 10,000 | 40-mins | 200 |
| Sunday 10th July | |||||||
| 7 | 13-00 | Main Event Day 3 | N/A | N/A | N/A | 60-mins | Estimated 2 Tables |
| 12 | 14-00 | THNL Freezeout Day 2 | N/A | N/A | N/A | 40-mins | Estimated 2 Tables |
| 13 | 15-00 | THNL Deepstack Turbo | 200 | 20 | 15,000 | 15-mins | 150 |
Notice:
1 all prices in $
2 tournament is NON smoking area
3 cash game 24 hours
* Players can enter on both day 1a and on day 1b, taking biggest stack into day 2
3% are subtracted from a prize fund of each tournament on the tournament staff.
| RPS Season 2 Leaderboard | ||
|---|---|---|
| Rank | Player | Total |
| 1 | Alexander Kravchenko | 140,9 |
| 2 | Karen Grigoryan | 139,95 |
| 3 | Andrey Pateychuk | 129 |
| 4 | Ivan Demidov | 124,8 |
| 5 | Garry Tevosov | 107,15 |
| 6 | Levan Karamanishvilli | 105,45 |
| 7 | Bulat Bikmetov | 101 |
| 8 | Garry Gelman | 97,525 |
| 9 | Pavel Li | 95 |
| 10 | Denis Pisarev | 88,75 |
| 11 | Dmitriy Schepkin | 85 |
| 11 | Aleksandr Zhirnov | 85 |
| 11 | Mark Puhov | 83 |
| 14 | Kirill Rodionov | 82,5 |
| 15 | Artur Koot | 82,2 |
| 16 | Dmitriy Nemirovskiy | 80,3 |
| 17 | Sergey Pomerancev | 78,75 |
| 18 | Martin Dietrich | 76,275 |
| 19 | Vjacheslav Igin | 76,25 |
| 20 | Yuriy Volkov | 75,45 |







