Qualify Online
The easiest way to get a seat at RPS Riga is to qualify online with PokerStars.net.
To enter, go the PokerStars tournament lobby, click 'Events', then 'SPECIAL'.
Buy in directly
Via PokerStars:
If you are interested to buy-in through PokerStars please e-mail the Registrations team directly at registrations@pokerstars.net for further information and instructions, from 6 weeks before the event starts.
For any other enquiries regarding RPS events please contact rps@pokerstars.net.
Via the casino or event venue:
Cash registration will be available onsite using USA dollars or euro. Registration will be open on the day of the event.
| RPS Season 2 Leaderboard | ||
|---|---|---|
| Rank | Player | Total |
| 1 | Alexander Kravchenko | 140,9 |
| 2 | Karen Grigoryan | 139,95 |
| 3 | Andrey Pateychuk | 129 |
| 4 | Ivan Demidov | 124,8 |
| 5 | Garry Tevosov | 107,15 |
| 6 | Levan Karamanishvilli | 105,45 |
| 7 | Bulat Bikmetov | 101 |
| 8 | Garry Gelman | 97,525 |
| 9 | Pavel Li | 95 |
| 10 | Denis Pisarev | 88,75 |
| 11 | Dmitriy Schepkin | 85 |
| 11 | Aleksandr Zhirnov | 85 |
| 11 | Mark Puhov | 83 |
| 14 | Kirill Rodionov | 82,5 |
| 15 | Artur Koot | 82,2 |
| 16 | Dmitriy Nemirovskiy | 80,3 |
| 17 | Sergey Pomerancev | 78,75 |
| 18 | Martin Dietrich | 76,275 |
| 19 | Vjacheslav Igin | 76,25 |
| 20 | Yuriy Volkov | 75,45 |







