VENUE
Welcome to the most luxurious Royal Casino SPA & Hotel Resort. Our intention is to make your stay there as pleasant as possible, and our crew will do their best to make it happen!
Royal Casino SPA & Hotel Resort
Terbatas, 73
Riga, Latvia
Tel: +371 67 09 22 99
Fax: +371 67 09 22 98
Web: http://www.royalhotel.lv
Dress code: Smart Casual
SCHEDULE
| Time | # | Tournament | Buy-In | Entry Fee | Stack | Levels |
|---|---|---|---|---|---|---|
| Monday 16/05/11 | ||||||
| 16-00 | 1 | THNL R&A Super Satellite for ME - 2 Seats Guaranteed (50 for rebuys & add on) | 100 | 10% | 2,000 | 3 x 30 mins rebuys, then 20 mins |
| 20-00 | 2 | THNL 6-Max Freezeout | 300 | 30 | 8,000 | 30-mins |
| Tuesday 17/05/11 | ||||||
| 13-00 | 3 | THNL Satellite Freezeout for ME - 3 Seats Guaranteed | 300 | 30 | 6,000 | 30 mins |
| 16-00 | 4 | THNL Satellite R&A for Event 5 - 3 Seats Guaranteed | 25 | 10% | 1,500 | 3 x 20 mins rebuys, then 15 mins |
| 20-00 | 5 | THNL Freezeout Day 1 | 500 | 50 | 10,000 | 40-mins |
| Wednesday 18/05/11 | ||||||
| 14-00 | 5 | THNL Freezeout Day 2 | N/A | N/A | N/A | 40-mins |
| 16-00 | 6 | THNL Bounty (bounty 100) Freezeout | 300 | 30 | 8,000 | 30-mins |
| 20-00 | 7 | THNL R&A Super Satellite for ME - 5 Seats Guaranteed (50 for rebuys & add on) | 100 | 10% | 2,000 | 3 x 30 mins rebuys, then 20 mins |
| Thursday 19/05/11 | ||||||
| 11-00 | 8 | Last Chance Satellite for ME | 50 | 10% | 1,500 | 3 x 15 mins rebuys, then 10 mins |
| 13-00 | 9 | Main Event Day 1 | 1850 | 150 | 30,000 | 60-mins |
| 20-00 | 10 | THNL Freezeout Turbo | 100 | 10 | 3,000 | 20-mins |
| Friday 20/05/2011 | ||||||
| 13-00 | 9 | Main Event Day 2 | N/A | N/A | N/A | 60 mins/75-mins from level 12 |
| 16-00 | 11 | THNL 1 Rebuy or Add On | 200 | 10% | 6,000 | 3 x 30-mins, then 30 mins |
| 20-00 | 12 | THNL Satellite to Weekend Special (50 for rebuys & add on) | 50 | 10% | 2,000 | 3 x 30 mins rebuys, then 20 mins |
| Saturday 21/05/2011 | ||||||
| 12-00 | 13 | THNL Last Chance Satellite for Weekend Special | 50 | 10% | 1,500 | 3 x 15 mins rebuys, then 10 mins |
| 13-00 | 9 | Main Event Day 3 | N/A | N/A | N/A | 75-mins |
| 14-00 | 14 | THNL Weekend Special Freezeout Day 1 | 730 | 70 | 15,000 | 45-mins |
| 20-00 | 15 | THNL Crazy Bounty (bounty 100) Freezeout | 200 | 20 | 6,000 | 30-mins |
| Sunday 22/05/11 | ||||||
| 13-00 | 9 | Main Event Day 4 | N/A | N/A | N/A | 75-mins |
| 14-00 | 14 | THNL Weekend Special Freezeout Day 2 | N/A | N/A | N/A | 60-mins |
| 16-00 | 16 | THNL Deep Stack Turbo Freezeout | 250 | 25 | 15,000 | 20-mins |
Notice:
- All prices in €
- Tournament is NON smoking area
- Cash game 24 hours
3% are subtracted from a prize fund of each tournament on the tournament staff.
| RPS Season 2 Leaderboard | ||
|---|---|---|
| Rank | Player | Total |
| 1 | Alexander Kravchenko | 140,9 |
| 2 | Karen Grigoryan | 139,95 |
| 3 | Andrey Pateychuk | 129 |
| 4 | Ivan Demidov | 124,8 |
| 5 | Garry Tevosov | 107,15 |
| 6 | Levan Karamanishvilli | 105,45 |
| 7 | Bulat Bikmetov | 101 |
| 8 | Garry Gelman | 97,525 |
| 9 | Pavel Li | 95 |
| 10 | Denis Pisarev | 88,75 |
| 11 | Dmitriy Schepkin | 85 |
| 11 | Aleksandr Zhirnov | 85 |
| 11 | Mark Puhov | 83 |
| 14 | Kirill Rodionov | 82,5 |
| 15 | Artur Koot | 82,2 |
| 16 | Dmitriy Nemirovskiy | 80,3 |
| 17 | Sergey Pomerancev | 78,75 |
| 18 | Martin Dietrich | 76,275 |
| 19 | Vjacheslav Igin | 76,25 |
| 20 | Yuriy Volkov | 75,45 |







