The final stop on the PokerStars.net Russian Poker Series Season 2 is the Grand Final, and full details will be announced here soon.
| EVENT | FESTIVAL DATES | MAIN EVENT DATES | BUY - IN | CAP |
|---|---|---|---|---|
| RPS Kiev* | March 26th - April 3rd, 2011 | March 30th – April 2nd, 2011 | $3,000 | 500 |
| RPS Riga* | May 16th - 22nd, 2011 | May 19th – 22nd, 2011 | €2,000 | 500 |
| RPS Kiev Ukrainian League 1* | July 5th - 10th, 2011 | July 7th – 10th, 2011 | $600 | 500 |
| Ukrainian League 2* | September 2nd - 11th, 2011 | September 3rd - 6th, 2011 | $600 | 500 |
| RPS Kiev* | September 7th - 10th, 2011 | $2,500 | 500 | |
| RPS Grand Final* | TBC | TBC | TBC | TBC |
* 3% of tournament prize-pool will be withheld to cover the costs of floor staff and dealers.
The Russian Poker Series reserves the right to cancel or amend details of listed events at its discretion.
| RPS Season 2 Leaderboard | ||
|---|---|---|
| Rank | Player | Total |
| 1 | Alexander Kravchenko | 140,9 |
| 2 | Karen Grigoryan | 139,95 |
| 3 | Andrey Pateychuk | 129 |
| 4 | Ivan Demidov | 124,8 |
| 5 | Garry Tevosov | 107,15 |
| 6 | Levan Karamanishvilli | 105,45 |
| 7 | Bulat Bikmetov | 101 |
| 8 | Garry Gelman | 97,525 |
| 9 | Pavel Li | 95 |
| 10 | Denis Pisarev | 88,75 |
| 11 | Dmitriy Schepkin | 85 |
| 11 | Aleksandr Zhirnov | 85 |
| 11 | Mark Puhov | 83 |
| 14 | Kirill Rodionov | 82,5 |
| 15 | Artur Koot | 82,2 |
| 16 | Dmitriy Nemirovskiy | 80,3 |
| 17 | Sergey Pomerancev | 78,75 |
| 18 | Martin Dietrich | 76,275 |
| 19 | Vjacheslav Igin | 76,25 |
| 20 | Yuriy Volkov | 75,45 |







