You can find results from all RPS events in the tables below. Click on the tournament name for complete results from that event.
PokerStars Player: A PokerStars player is anyone who has either qualified for the event via PokerStars, bought into the event via PokerStars or been sponsored into the event by PokerStars.
RPS - AT A GLANCE
RPS SEASON 2 (2011)
TOTALS:
- No of players: 1528
- No of PokerStars players: 438
- Total prize pool: $2,175,069
- No. of nationalities: 17
| TOURNAMENT | BUY-IN | PLAYERS | PRIZE POOL | WINNER | |
|---|---|---|---|---|---|
| TOTAL | PS | ||||
| RPS Kiev 2 | $2500 | 322 | 116 | $718,382.00 | Prohorov Oleg |
| 07.09.2011 - 10.09.2011 | $182,482 | ||||
| RPS Kiev Ukrainian League 2 | $600 | 437 | 75 | $233,139.50 | Mefodichev Vladimir |
| 03.09.2011 - 06.09.2011 | $53,029.5 | ||||
| RPS Kiev Ukrainian League 1 | $600 | 383 | 79 | $203,797 | Vladislav Tonkih |
| 05.07.2011 - 10.07.2011 | $35,547 | ||||
| RPS Kiev | $3,000 | 265 | 99 | $706,887.50 | Garry Tevosov |
| 26.03.2011-03.04.2011 | $180,087 | ||||
| RPS Riga | €2,000 | 121 | 69 | €217,134.50 | Sergey Ilyn |
| 16.05.2011-22.05.2011 | €65,000 | ||||
RPS Season 1 (2010)
TOTALS:
- No of players: 948
- No of PokerStars players: 350
- Total prize pool: $2,499,043.50
- No. of nationalities: 41
| TOURNAMENT | BUY-IN | PLAYERS | PRIZE POOL | WINNER | |
|---|---|---|---|---|---|
| TOTAL | PS | ||||
| RPS Kiev | $3,000 | 258 | 88 | $688,215 | Kirill Telezhkin |
| 31.05.2010-07.06.2010 | $171,350 | ||||
| RPS Riga | €2,000 | 183 | 75 | €328,393.50 | Alexandr Kuperman |
| 04.08.2010-10.08.2010 | €95,468.5 | ||||
| RPS Egypt | €2,000 | 212 | 92 | €380,434 | Friedrich Dollenz |
| 31.10.2010-06.11.2010 | € 104,484 | ||||
| RPS Kiev Grand Final | $3,000 | 295 | 95 | $786,912.50 | Dmitry Gromov |
| 31.11.2010-06.12.2010 | $201 362,50 | ||||
| RPS Season 2 Leaderboard | ||
|---|---|---|
| Rank | Player | Total |
| 1 | Alexander Kravchenko | 140,9 |
| 2 | Karen Grigoryan | 139,95 |
| 3 | Andrey Pateychuk | 129 |
| 4 | Ivan Demidov | 124,8 |
| 5 | Garry Tevosov | 107,15 |
| 6 | Levan Karamanishvilli | 105,45 |
| 7 | Bulat Bikmetov | 101 |
| 8 | Garry Gelman | 97,525 |
| 9 | Pavel Li | 95 |
| 10 | Denis Pisarev | 88,75 |
| 11 | Dmitriy Schepkin | 85 |
| 11 | Aleksandr Zhirnov | 85 |
| 11 | Mark Puhov | 83 |
| 14 | Kirill Rodionov | 82,5 |
| 15 | Artur Koot | 82,2 |
| 16 | Dmitriy Nemirovskiy | 80,3 |
| 17 | Sergey Pomerancev | 78,75 |
| 18 | Martin Dietrich | 76,275 |
| 19 | Vjacheslav Igin | 76,25 |
| 20 | Yuriy Volkov | 75,45 |







