Current Leaderboard
| Rank | Player | Total | Part. | Points |
|---|---|---|---|---|
| 1 | Alexander Kravchenko | 140,9 | 90,9 | 50 |
| 2 | Karen Grigoryan | 139,95 | 79,95 | 60 |
| 3 | Andrey Pateychuk | 129 | 69 | 60 |
| 4 | Ivan Demidov | 124,8 | 74,8 | 50 |
| 5 | Garry Tevosov | 107,15 | 47,15 | 60 |
| 6 | Levan Karamanishvilli | 105,45 | 85,45 | 20 |
| 7 | Bulat Bikmetov | 101 | 41 | 60 |
| 8 | Andrej Nadeljaev | 100,25 | 40,25 | 60 |
| 9 | Garry Gelman | 97,525 | 27,525 | 70 |
| 10 | Pavel Li | 95 | 45 | 50 |
| 11 | Denis Pisarev | 88,75 | 28,75 | 60 |
| 12 | Aleksandr Zhirnov | 85 | 25 | 60 |
| 12 | Dmitriy Schepkin | 85 | 35 | 50 |
| 14 | Mark Puhov | 83 | 33 | 50 |
| 15 | Kirill Rodionov | 82,5 | 32,5 | 50 |
| 16 | Artur Koot | 82,2 | 32,2 | 50 |
| 17 | Dmitriy Nemirovskiy | 80,3 | 20,3 | 60 |
| 18 | Sergey Pomerancev | 78,75 | 28,75 | 50 |
| 19 | Martin Dietrich | 76,275 | 56,275 | 20 |
| 20 | Vjacheslav Igin | 76,25 | 26,25 | 50 |
| 21 | Yuriy Volkov | 75,45 | 25,45 | 50 |
| 22 | Ildar Shaymiev | 75,225 | 15,225 | 60 |
| 23 | Denis Chufarin | 74,3 | 24,3 | 50 |
| 24 | Taras Sopotnitskiy | 73,925 | 23,925 | 50 |
| 25 | Armen Hachatryan | 73,2 | 23,2 | 50 |
| 26 | Yuriy Merkushin | 71,875 | 11,875 | 60 |
| 27 | Sergey Labus | 71,75 | 21,75 | 50 |
| 28 | Samvel Mktrichan | 71,25 | 21,25 | 50 |
| 29 | Anton Ponomarev | 71,25 | 51,25 | 20 |
| 30 | Mikhail Gorin | 71,025 | 21,025 | 50 |
| 31 | Ruslan Shevchenko | 70 | 70 | |
| 32 | Viktor Gerasimenko | 70 | 70 | |
| 33 | Oleg Bychkov | 70 | 70 | |
| 34 | Yuriy Nesterov | 68,125 | 18,125 | 50 |
| 35 | Vladislav Gasiev | 67,8 | 47,8 | 20 |
| 36 | Aleksandr Flyantikov | 65,95 | 15,95 | 50 |
| 37 | Artem Gnetov | 65,95 | 15,95 | 50 |
| 38 | Yuriy Guliy | 65,95 | 15,95 | 50 |
| 39 | Sergey Ilyin | 65 | 45 | 20 |
| 40 | Edik Kapitonov | 64,5 | 14,5 | 50 |
| 41 | Roman Romanovskiy | 63,125 | 13,125 | 50 |
| 42 | Yuriy Rusakov | 62,5 | 12,5 | 50 |
| 43 | Ruslan Rogozhin | 62,5 | 12,5 | 50 |
| 44 | Oleg Prohorov | 61,25 | 51,25 | 10 |
| 45 | Vadim Ostomatij | 61,25 | 51,25 | 10 |
| 46 | Sergey Nadtochiy | 60 | 60 | |
| 47 | Maris Keiriss | 60 | 60 | |
| 48 | Aleksandr Saj | 60 | 60 | |
| 49 | Taras Stanetskiy | 60 | 60 | |
| 50 | Nikolay Kalinkin | 60 | 60 | |
| 51 | Sergey Merkushin | 60 | 60 | |
| 52 | Georgiy Abshidze | 60 | 60 | |
| 53 | Pavel Frolov | 60 | 60 | |
| 54 | Ivan Sheptitskiy | 60 | 60 | |
| 55 | Vlad Zguba | 60 | 60 | |
| 56 | Marchel Masaladzhiu | 60 | 60 | |
| 57 | Dmitriy Chop | 60 | 60 | |
| 58 | Roman Grigoriev | 60 | 60 | |
| 59 | Dmitriy Gubeev | 60 | 60 | |
| 60 | Yuriy Predibaylo | 60 | 60 | |
| 61 | Ivan Kuziv | 60 | 60 | |
| 62 | Karen Sarkisyan | 57,15 | 47,15 | 10 |
| 63 | Aleksej Chvilev | 55 | 35 | 20 |
| 64 | Sergey Piljuhin | 55 | 45 | 10 |
| 65 | Dmitriy Gromov | 53,75 | 33,75 | 20 |
| 66 | Nashrivani Gadelia | 51,4 | 41,4 | 10 |
| 67 | Yuriy Skortseni | 51,25 | 41,25 | 10 |
| 68 | Mikhail Shahnovich | 51 | 31 | 20 |
| 69 | Oleg Vaskovskiy | 50 | 50 | |
| 70 | Natalia Nalimova | 50 | 50 | |
| 71 | Maksim Romanov | 50 | 50 | |
| 72 | Vadim Markushevski | 50 | 50 | |
| 73 | Igor Golov | 50 | 50 | |
| 74 | Stanislav Petriv | 50 | 50 | |
| 75 | Sergey Martynov | 50 | 50 | |
| 76 | Nikolay Chorniy | 50 | 50 | |
| 77 | Dmitriy Amiryan | 50 | 50 | |
| 78 | Akzam Tairov | 50 | 50 | |
| 79 | Dmitriy Luchkov | 50 | 50 | |
| 80 | Aleksandr Dmitrienko | 50 | 50 | |
| 81 | Aleksey Zharko | 50 | 50 | |
| 82 | Nikita Ovchinnikov | 50 | 50 | |
| 83 | Tamerlan Bunyatov | 50 | 50 | |
| 84 | Pavel Bakanov | 50 | 50 | |
| 85 | Sergey Medvedev | 50 | 50 | |
| 86 | Roman Vengerak | 50 | 50 | |
| 87 | Aleksandr Sharov | 50 | 50 | |
| 88 | Petr Skripka | 50 | 50 | |
| 89 | Aleksandr Pak | 50 | 50 | |
| 90 | Ruslan Nesiev | 50 | 50 | |
| 91 | Vladimir Skubko | 50 | 50 | |
| 92 | Olga Tkachenko | 50 | 50 | |
| 93 | Aleksej Shostak | 50 | 50 | |
| 94 | Artur Muravyev | 50 | 50 | |
| 95 | Aleksej Veselov | 50 | 50 | |
| 96 | Vladimir Volkov | 50 | 50 | |
| 97 | Andrey Nikonov | 50 | 50 | |
| 98 | Dmitriy Klemeshev | 50 | 50 | |
| 99 | Artur Bagdasarjan | 50 | 50 | |
| 100 | Dmitriy Pomazanov | 50 | 50 | |
| 101 | Azat Muhametdinov | 50 | 50 | |
| 102 | Dmitriy Smirnov | 50 | 50 | |
| 103 | Evgenij Aleksandrov | 50 | 50 | |
| 104 | Evgenij Pligin | 50 | 50 | |
| 105 | Aleksandr Kostylev | 50 | 50 | |
| 106 | Sergey Karpov | 50 | 50 | |
| 107 | Igor Manilyak | 50 | 50 | |
| 108 | Anton Horev | 49,9 | 29,9 | 20 |
| 109 | Archil Hoperia | 49,1 | 39,1 | 10 |
| 110 | Vladimir Trojanovskij | 48,75 | 38,75 | 10 |
| 111 | Pavel Nikolaev | 47,6 | 27,6 | 20 |
| 112 | Andrej Saenko | 47,55 | 27,55 | 20 |
| 113 | Nikolay Gavrilov | 47,5 | 27,5 | 20 |
| 114 | William Ross | 47,5 | 37,5 | 10 |
| 115 | Ruslan Aronov | 46,45 | 26,45 | 20 |
| 116 | Vladimir Mefodichev | 46,25 | 36,25 | 10 |
| 117 | Aleksandr Denisov | 46,1 | 26,1 | 20 |
| 118 | Victor Vorobjev | 46 | 36 | 10 |
| 119 | Denis Shashkov | 45,65 | 35,65 | 10 |
| 120 | Sergey Litovchenko | 45,375 | 25,375 | 20 |
| 121 | Andrej Onoprijchuk | 45 | 25 | 20 |
| 122 | Dmitriy Ivanov | 44,65 | 24,65 | 20 |
| 123 | Aleksey Uyutniy | 44,5 | 34,5 | 10 |
| 124 | Aleksandr Hizhnjak | 44 | 34 | 10 |
| 125 | Leonid Rjadinskij | 43,75 | 23,75 | 20 |
| 126 | Andrey Rodnikov | 43,35 | 33,35 | 10 |
| 127 | Maksim Batrakov | 43 | 23 | 20 |
| 128 | Georgiy Shkilko | 43 | 23 | 20 |
| 129 | Sergey Topchin | 42,625 | 32,625 | 10 |
| 130 | Sergey Sharkota | 42,5 | 22,5 | 20 |
| 131 | Mikhail Rudenko | 42 | 32 | 10 |
| 132 | Yaroslav Barvenko | 41,25 | 21,25 | 20 |
| 133 | Aleksej Uglin | 41,25 | 31,25 | 10 |
| 134 | Viktor Levchenko | 41,25 | 21,25 | 20 |
| 135 | Igor Dubinskiy | 41,25 | 21,25 | 20 |
| 136 | Alexey Shostak | 41,05 | 31,05 | 10 |
| 137 | Vitalijs Korhs | 40 | 30 | 10 |
| 138 | Vartan Manucharjan | 40 | 30 | 10 |
| 139 | Andrej Bindjuk | 39,725 | 29,725 | 10 |
| 140 | Abdul Guseynov | 38,75 | 18,75 | 20 |
| 141 | Vjatcheslav Kovalev | 38 | 28 | 10 |
| 142 | Nugzar Karakalov | 37,5 | 27,5 | 10 |
| 143 | Georgy Geoge | 37,5 | 27,5 | 10 |
| 144 | Igor Bakai | 37 | 27 | 10 |
| 145 | Sergey Gazazyan | 36,875 | 16,875 | 20 |
| 146 | Sergey Meshalkin | 36,25 | 26,25 | 10 |
| 147 | Yuriy Kolesnikov | 36,25 | 26,25 | 10 |
| 148 | Nandor Solyom | 36 | 26 | 10 |
| 149 | Igor Dubinskiy | 35,3 | 25,3 | 10 |
| 150 | Eugeny Muraviev | 35,3 | 25,3 | 10 |
| 151 | Mihail Demidenko | 35 | 15 | 20 |
| 152 | Nikolay Demenjtev | 35 | 25 | 10 |
| 153 | Andrej Subbotin | 34,5 | 14,5 | 20 |
| 154 | Mikhail Shevchuk | 34,5 | 14,5 | 20 |
| 155 | Maria van de Goor Marinus Johannes Petrus | 34,15 | 24,15 | 10 |
| 156 | Leonid Bilokur | 34,15 | 24,15 | 10 |
| 157 | Mikhail Karpov | 34,15 | 24,15 | 10 |
| 158 | Aleksandr Berenbein | 33,775 | 13,775 | 20 |
| 159 | Karen Karamanov | 33,75 | 23,75 | 10 |
| 160 | Mihail Jerst | 33,75 | 23,75 | 10 |
| 161 | Pavel Reshetov | 33 | 23 | 10 |
| 162 | Vitaliy Babich | 32,5 | 12,5 | 20 |
| 163 | Sergey Malashickij | 32,5 | 22,5 | 10 |
| 164 | Igor Erofeev | 32,475 | 22,475 | 10 |
| 165 | Igor Minchuk | 32,325 | 12,325 | 20 |
| 166 | Andrej Stepanov | 31,6 | 11,6 | 20 |
| 167 | Ilja Feshchenko | 31,6 | 11,6 | 20 |
| 168 | Dmitriy Zhegulov | 31,25 | 21,25 | 10 |
| 169 | Melis Gabor | 31,25 | 21,25 | 10 |
| 170 | Chulpan Garaev | 31,25 | 21,25 | 10 |
| 171 | Garik Jaroshevskij | 31,25 | 21,25 | 10 |
| 172 | Vladislav Tonkih | 31,25 | 21,25 | 10 |
| 173 | Sergey Topchiy | 31,25 | 21,25 | 10 |
| 174 | Aleksandr Dovzhenko | 30,875 | 10,875 | 20 |
| 175 | Maksim Medvedev | 30,875 | 10,875 | 20 |
| 176 | Oleg Radochinskiy | 30,625 | 20,625 | 10 |
| 177 | Bogdan Guz | 30,15 | 10,15 | 20 |
| 178 | Sergey Murzin | 30,15 | 10,15 | 20 |
| 179 | Albert Mihayluta | 30 | 20 | 10 |
| 180 | Nikita Samorjadov | 29,575 | 19,575 | 10 |
| 181 | Pavel Tatarintsev | 29,375 | 19,375 | 10 |
| 182 | Vlad Tonkikh | 28,85 | 18,85 | 10 |
| 183 | Rinat Gumerov | 28,125 | 18,125 | 10 |
| 184 | Aleksey Marchenko | 27,5 | 17,5 | 10 |
| 185 | Andrej Kazakevich | 27,4 | 17,4 | 10 |
| 186 | Igor Patlatjuk | 26,675 | 16,675 | 10 |
| 187 | Sergey Zharov | 26,25 | 16,25 | 10 |
| 188 | Andrey Topolskiy | 25,625 | 15,625 | 10 |
| 189 | Andrej Paskal | 25,225 | 15,225 | 10 |
| 190 | Sergey Garkushka | 25,225 | 15,225 | 10 |
| 191 | Vladimir Bogurenko | 24,375 | 14,375 | 10 |
| 192 | Evgeniy Starikov | 23,75 | 13,75 | 10 |
| 193 | Artem Meburnutov | 23,75 | 13,75 | 10 |
| 194 | Vadim Stepantsev | 23,125 | 13,125 | 10 |
| 195 | Ilja Olejnik | 23,05 | 13,05 | 10 |
| 196 | Vitalij Babych | 23,05 | 13,05 | 10 |
| 197 | Oleg Cherkasov | 22,325 | 12,325 | 10 |
| 198 | Andrey Stepanov | 21,875 | 11,875 | 10 |
| 199 | Sergey Bogomolov | 21,875 | 11,875 | 10 |
| 200 | Kaurbek Toguzov | 21,6 | 11,6 | 10 |
| 201 | Petr Bomejko | 21,6 | 11,6 | 10 |
| 202 | Igor Podgalay | 21,25 | 11,25 | 10 |
| 203 | Sergey Oshanin | 21,25 | 11,25 | 10 |
| 204 | Mikhail Bogatyrev | 20,875 | 10,875 | 10 |
| 205 | Sergey Malashchitskij | 20,875 | 10,875 | 10 |
| 206 | Marat Aljautdinov | 20,875 | 10,875 | 10 |
| 207 | Yulia Drobyazkina | 20,625 | 10,625 | 10 |
| 208 | Andrey Ivlev | 20,625 | 10,625 | 10 |
| 209 | Georgiy Barilovich | 20,625 | 10,625 | 10 |
| 210 | Aleksandr Semiraz | 20,15 | 10,15 | 10 |
| 211 | Evgenij Prokopets | 20,15 | 10,15 | 10 |
All player names are recorded as per payout sheets for each event. Please ensure your name is being recorded correctly - and legibly - by the payout team so that your points can be calculated accurately. RPS bears no responsibility for any points miscalculated due any error in the spelling of player names. Please check this Leaderboard page approximately one week after each event and email rps@pokerstars.net as soon as possible if you believe points have been miscalculated. Any errors must be reported within 30 days after each event for review and update of the ranking.
| RPS Season 2 Leaderboard | ||
|---|---|---|
| Rank | Player | Total |
| 1 | Alexander Kravchenko | 140,9 |
| 2 | Karen Grigoryan | 139,95 |
| 3 | Andrey Pateychuk | 129 |
| 4 | Ivan Demidov | 124,8 |
| 5 | Garry Tevosov | 107,15 |
| 6 | Levan Karamanishvilli | 105,45 |
| 7 | Bulat Bikmetov | 101 |
| 8 | Andrej Nadeljaev | 100,25 |
| 9 | Garry Gelman | 97,525 |
| 10 | Pavel Li | 95 |
| 11 | Denis Pisarev | 88,75 |
| 12 | Aleksandr Zhirnov | 85 |
| 12 | Dmitriy Schepkin | 85 |
| 14 | Mark Puhov | 83 |
| 15 | Kirill Rodionov | 82,5 |
| 16 | Artur Koot | 82,2 |
| 17 | Dmitriy Nemirovskiy | 80,3 |
| 18 | Sergey Pomerancev | 78,75 |
| 19 | Martin Dietrich | 76,275 |
| 20 | Vjacheslav Igin | 76,25 |







